Statistics for Portal Matamoros

Summary Period: Last 12 Months
Generated 23-Aug-2008 02:51 PDT

Usage summary for Portal Matamoros

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 2494 2303 1955 1395 29016 529485 32090 44975 52980 57368
Jul 2008 2362 2182 1704 1313 35563 744829 40715 52850 67653 73246
Jun 2008 1233 961 708 304 5936 679454 9139 21251 28850 36990
May 2008 899 697 485 236 4946 493297 7329 15062 21620 27874
Apr 2008 999 605 600 251 1405 37348 1763 4202 4235 6999
Totals 2484413 91036 138340 175338 202477


Generated by Webalizer Version 2.01 100% Micro$oft free!