
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 3194 | 3064 | 2448 | 1660 | 8046 | 452900 | 9962 | 14688 | 18386 | 19166 |
| Jan 2010 | 3957 | 3766 | 2910 | 1960 | 45482 | 1881496 | 60789 | 90214 | 116756 | 122689 |
| Dec 2009 | 3764 | 3594 | 2927 | 1843 | 43648 | 1912020 | 57161 | 90755 | 111442 | 116693 |
| Nov 2009 | 2970 | 2844 | 2328 | 1648 | 40295 | 1755004 | 49462 | 69847 | 85347 | 89118 |
| Oct 2009 | 2166 | 2033 | 1516 | 749 | 14354 | 2122051 | 23238 | 47019 | 63036 | 67174 |
| Sep 2009 | 2195 | 2048 | 1505 | 503 | 7582 | 1927260 | 15090 | 45150 | 61449 | 65869 |
| Aug 2009 | 1670 | 1554 | 1078 | 451 | 6541 | 1927999 | 14009 | 33441 | 48181 | 51782 |
| Jul 2009 | 1807 | 1652 | 1122 | 488 | 7190 | 2095228 | 15140 | 34809 | 51212 | 56041 |
| Jun 2009 | 2759 | 2604 | 2094 | 1264 | 28933 | 2133348 | 37928 | 62835 | 78143 | 82770 |
| May 2009 | 2854 | 2698 | 2219 | 1595 | 41402 | 1665906 | 49470 | 68806 | 83649 | 88476 |
| Apr 2009 | 2582 | 2425 | 1912 | 1511 | 40524 | 767084 | 45348 | 57378 | 72775 | 77478 |
| Mar 2009 | 2679 | 2521 | 2009 | 1532 | 41786 | 761753 | 47492 | 62294 | 78165 | 83066 |
| Totals | 19402049 | 425089 | 677236 | 868541 | 920322 | |||||
| Generated by Webalizer Version 2.01 |
|