Usage Statistics for Portal Matamoros

Summary Period: Last 12 Months
Generated 28-Aug-2010 02:55 EDT

Usage summary for Portal Matamoros

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2010 2778 2669 2145 1536 35859 299137 0 0 41481 57926 72065 75032
Jul 2010 2981 2866 2281 1677 41845 356932 0 0 52005 70737 88864 92434
Jun 2010 2743 2648 2108 1629 40242 278198 0 0 48897 63259 79457 82319
May 2010 2695 2581 2109 1558 40574 310242 0 0 48302 65408 80025 83564
Apr 2010 3053 2908 2448 1630 38509 374877 0 0 48921 73455 87245 91593
Mar 2010 1832 1756 1394 1011 17534 184208 0 0 20226 27892 35136 36646
Feb 2010 3194 3064 2448 1660 8046 452900 0 0 9962 14688 18386 19166
Jan 2010 3957 3766 2910 1960 45482 1881496 0 0 60789 90214 116756 122689
Dec 2009 3764 3594 2927 1843 43648 1912020 0 0 57161 90755 111442 116693
Nov 2009 2970 2844 2328 1648 40295 1755004 0 0 49462 69847 85347 89118
Oct 2009 2166 2033 1516 749 14354 2122051 0 0 23238 47019 63036 67174
Sep 2009 2195 2048 1505 503 7582 1927260 0 0 15090 45150 61449 65869
Totals 11854325 0 0 475534 716350 899208 942297


Generated by Webalizer Version 2.01 100% Micro$oft free!